TECHNICAL DATA | |
power supply | full range 100÷240 Vac | 50/60 Hz |
absorption | 70 W |
power consumption in stand-by | 3 W |
accessories power supply | 24 Vdc = / 1 A max |
max speed 1 leaf sliding door | 0,8 m/s |
max speed 2 leaves sliding door | 1,6 m/s |
max weight 1 leaf sliding door | 200 kg |
max weight 2 leaves sliding door | 130+130 kg |
type and frequency of use | continuous operation = 100% |
operating temperature | -15°C / +50°C |
protection degree | IP20 |
memory for saving data and door regulation settings | USB port |
Video Beninca MyOne Luce Heavy Sliding Door